The Massachusetts Startup Ecosystem
Who helps founders across Massachusetts: accelerators, universities, labs, investors, coworking spaces and communities in Boston, Cambridge and beyond. Massachusetts data comes from the Mass AI Atlas by The Open Accelerator (CC BY 4.0), in the same open dataset as the Toronto map. Built for Chart the Common Wealth. Programs open to founders anywhere appear in the city-wide tray.
City-wide & virtual
| Organization | Category | Access | Cost | Neighbourhood |
|---|---|---|---|---|
| .406 Ventures ↗ | VC | Selective | — | |
| Acceleration Consortium ↗ | Lab | Membership | Free | Based in Toronto |
| Accomplice ↗ | VC | Selective | — | Massachusetts-wide |
| AI BioHub (LabCentral × C10 Labs) ↗ | Accelerator | Selective | — | |
| AI Safety Team ↗ | Community | Institution | — | |
| AI Tinkerers Boston ↗ | Community | Open | — | |
| AI@MIT ↗ | Community | Institution | — | |
| Analog Devices ↗ | Lab | Invite | — | |
| Artisan's Asylum ↗ | Coworking | Membership | — | Allston |
| Atlas Venture ↗ | VC | Selective | — | |
| Auxilium Worcester ↗ | Accelerator | Selective | — | |
| Bain Capital Ventures ↗ | VC | Selective | — | |
| Battery Ventures ↗ | VC | Selective | — | Seaport |
| Berkman Klein Center ↗ | University | Open | — | |
| Bessemer Venture Partners (Boston) ↗ | VC | Selective | — | Massachusetts-wide |
| Bosch Ventures ↗ | VC | Selective | — | Based in Stuttgart |
| Boston Generative AI Meetup ↗ | Community | Open | — | |
| Boston Harbor Angels ↗ | VC | Selective | — | |
| Boston Seed Capital ↗ | VC | Selective | — | Wellesley Hills |
| Brandeis Michtom School of Computer Science ↗ | University | Open | — | |
| BU AI Society ↗ | Community | Institution | — | Boston University |
| BU Computing & Data Sciences ↗ | University | Open | — | |
| BUILD617 ↗ | Community | Open | — | Downtown Crossing |
| C10 Labs ↗ | Accelerator | Selective | — | |
| CIC Boston ↗ | Coworking | Membership | — | |
| CIC Cambridge ↗ | Coworking | Membership | — | Kendall Square |
| City of Boston Office of Emerging Technology ↗ | Government | Selective | — | |
| Companyon Ventures ↗ | VC | Selective | — | |
| Converge ↗ | VC | Selective | — | |
| Creative Destruction Lab (CDL) ↗ | Accelerator | Selective | Free | Based in Toronto |
| Cybernetix Ventures ↗ | VC | Selective | — | |
| Defense Innovation Unit ↗ | Government | Selective | — | Based in Mountain View |
| DMZ ↗ | Accelerator | Selective | Free | Based in Toronto |
| Draper Laboratory ↗ | Lab | Invite | — | |
| E14 Fund ↗ | VC | Selective | — | Kendall Square |
| Engine Ventures ↗ | VC | Selective | — | |
| Epipelagic Ventures ↗ | VC | Selective | — | |
| eTower (Babson) ↗ | Community | Institution | — | |
| F-Prime Capital ↗ | VC | Selective | — | |
| First Star Ventures ↗ | VC | Selective | — | |
| Flagship Pioneering ↗ | VC | Selective | — | |
| Flybridge ↗ | VC | Selective | — | Back Bay |
| Foresight Canada (Toronto office) ↗ | Accelerator | Selective | Free | Based in Toronto |
| Founder Collective ↗ | VC | Selective | — | Harvard Square |
| Founder Institute Boston ↗ | Accelerator | Selective | — | |
| FoundersEdge ↗ | VC | Selective | — | |
| GC Venture Fellowship (fka Rough Draft Ventures) ↗ | VC | Selective | — | |
| General Catalyst ↗ | VC | Selective | — | |
| Georgian ↗ | VC | Invite | Free | Based in Toronto |
| Glasswing Ventures ↗ | VC | Selective | — | |
| Golden Ventures ↗ | VC | Selective | Free | Based in Toronto |
| Grand Challenges Canada ↗ | Funder | Selective | Free | Based in Toronto |
| Greentown Labs ↗ | Accelerator | Selective | — | |
| GV (Google Ventures) ↗ | VC | Selective | — | |
| Harvard Data Science Initiative ↗ | University | Open | — | Allston |
| Harvard Innovation Labs ↗ | Accelerator | Selective | — | Allston |
| Harvard St. Commons ↗ | Coworking | Membership | — | Harvard Square |
| Harvard Undergraduate Machine Intelligence Community ↗ | Community | Institution | — | |
| Harvard Undergraduate Society for AI ↗ | Community | Institution | — | |
| Harvard Ventures ↗ | Community | Institution | — | |
| HBS Alumni Angels of Boston ↗ | VC | Selective | — | Allston |
| Hub Angels ↗ | VC | Selective | — | |
| HubSpot Ventures ↗ | VC | Selective | — | |
| Hyperplane ↗ | VC | Selective | — | Fort Point |
| IAIFI (NSF AI + Physics Institute) ↗ | University | Open | — | |
| IBM Ventures ↗ | VC | Selective | — | Kendall Square |
| IDEA (Northeastern) ↗ | Accelerator | Selective | — | |
| Innospark Ventures ↗ | VC | Selective | — | |
| Inovia Capital ↗ | VC | Invite | Free | Based in Toronto |
| Institute for Experiential AI (Northeastern) ↗ | University | Open | — | |
| J2 Ventures ↗ | VC | Selective | — | Downtown |
| January Ventures ↗ | VC | Selective | — | Back Bay |
| Kempner Institute (Harvard) ↗ | University | Open | — | Allston |
| Kensington Capital Partners ↗ | VC | Selective | Free | Based in Toronto |
| LabCentral ↗ | Coworking | Membership | — | |
| Lama Partners ↗ | VC | Selective | — | |
| LaunchPad Venture Group ↗ | VC | Selective | — | |
| LearnLaunch Accelerator ↗ | Accelerator | Selective | — | Back Bay |
| Link Ventures ↗ | VC | Selective | — | |
| Lumira Ventures ↗ | VC | Invite | Free | Based in Toronto |
| Martin Trust Center for MIT Entrepreneurship ↗ | Accelerator | Selective | — | |
| Massachusetts AI Coalition ↗ | Community | Open | — | |
| Massachusetts AI Hub ↗ | Government | Selective | — | |
| Massachusetts Clean Energy Center ↗ | Government | Selective | — | |
| Massachusetts Life Sciences Center ↗ | Government | Selective | — | |
| MassChallenge ↗ | Accelerator | Selective | — | Seaport |
| MassCyberCenter ↗ | Government | Selective | — | |
| MassRobotics ↗ | Accelerator | Selective | — | Seaport |
| MassTech Collaborative ↗ | Government | Selective | — | |
| MassVentures ↗ | VC | Selective | — | |
| Material Impact ↗ | VC | Selective | — | |
| Matrix (fka Matrix Partners) ↗ | VC | Selective | — | Massachusetts-wide |
| MeHI Digital Health Sandbox ↗ | Government | Selective | — | |
| MGHPCC / AICR Compute ↗ | Lab | Selective | — | |
| Microsoft New England R&D (NERD) ↗ | Lab | Invite | — | |
| Microsoft Research New England ↗ | Lab | Invite | — | |
| Milemark Capital ↗ | VC | Selective | — | |
| MIT AI Alignment ↗ | Community | Institution | — | |
| MIT Alumni Angels of Boston ↗ | VC | Selective | — | |
| MIT CSAIL ↗ | University | Open | — | |
| MIT delta v ↗ | Accelerator | Selective | — | |
| MIT Jameel Clinic ↗ | University | Open | — | |
| MIT Media Lab ↗ | University | Open | — | |
| MIT Sandbox ↗ | Community | Institution | — | |
| MIT Schwarzman College of Computing ↗ | University | Open | — | |
| MIT Sloan AI & ML Club ↗ | Community | Institution | — | |
| MIT Venture Mentoring Service ↗ | Accelerator | Selective | — | |
| MIT-IBM Computing Research Lab ↗ | Lab | Invite | — | Kendall Square |
| MITRE (Bedford) ↗ | Lab | Invite | — | |
| National Deep Inference Fabric (Northeastern) ↗ | University | Open | — | |
| NextView Ventures ↗ | VC | Selective | — | Seaport |
| Northeastern AI Club ↗ | Community | Institution | — | |
| Northeastern Entrepreneurs Club ↗ | Community | Institution | — | |
| OMERS Ventures ↗ | VC | Selective | Free | Based in Toronto |
| Paul English Applied AI Institute (UMass Boston) ↗ | University | Open | — | Dorchester |
| PharmStars ↗ | Accelerator | Selective | — | Massachusetts-wide |
| Pillar VC ↗ | VC | Selective | — | Fort Point |
| Polaris Partners ↗ | VC | Selective | — | Seaport |
| PyData Boston ↗ | Community | Open | — | |
| Radical Ventures ↗ | VC | Selective | Free | Based in Toronto |
| RAI Institute ↗ | Lab | Invite | — | Kendall Square |
| RTX BBN Technologies ↗ | Lab | Invite | — | |
| SBXi ↗ | VC | Selective | — | Kendall Square |
| Seneca Polytechnic ↗ | University | Open | $ | Based in Toronto |
| Spark Capital ↗ | VC | Selective | — | |
| SSC Venture Partners ↗ | Accelerator | Selective | — | Chestnut Hill |
| StandUp Ventures ↗ | VC | Selective | Free | Based in Toronto |
| Startup Boston ↗ | Community | Open | — | |
| StartUp Worcester ↗ | Accelerator | Selective | — | |
| Suffolk Technologies ↗ | VC | Selective | — | |
| Sundai Club ↗ | Community | Open | — | |
| Techstars Boston ↗ | Accelerator | Selective | — | |
| The AI Collective (Boston) ↗ | Community | Open | — | |
| The AI Furnace (Boston) ↗ | Community | Open | — | |
| The Atmospheric Fund (TAF) ↗ | Government | Selective | Free | Based in Toronto |
| The BRIDGE ↗ | University | Selective | Free | Based in Toronto |
| The Engine ↗ | Accelerator | Selective | — | |
| The Foundry (Cambridge) ↗ | Coworking | Membership | — | |
| The Open Accelerator (TOA) ↗ | Accelerator | Selective | — | Fort Point |
| The Venture Lane ↗ | Coworking | Membership | — | Downtown |
| TiE Boston Angels ↗ | VC | Selective | — | |
| Tufts AI Society ↗ | Community | Institution | — | |
| Tufts CS & HRI Lab ↗ | University | Open | — | |
| Tufts Institute for Artificial Intelligence ↗ | University | Open | — | |
| Two Lanterns Venture Partners ↗ | VC | Selective | — | Newton Centre |
| UMass Amherst Center for Data Science and AI (CDSAI) ↗ | University | Open | — | |
| UMass Amherst CIIR ↗ | University | Open | — | |
| UMass Amherst Manning CICS ↗ | University | Open | — | |
| UMass Dartmouth Center for Innovation & Entrepreneurship ↗ | Coworking | Membership | — | |
| Underscore VC ↗ | VC | Selective | — | Downtown |
| University of Toronto (St. George) ↗ | University | Selective | $$$ | Based in Toronto |
| Unusual Ventures ↗ | VC | Selective | — | |
| Ven^X ↗ | VC | Selective | — | |
| Venture Café Cambridge ↗ | Coworking | Membership | — | Kendall Square |
| Venture Guides ↗ | VC | Selective | — | |
| ventureLAB ↗ | Accelerator | Selective | Free | Based in Toronto |
| VentureWell ↗ | Accelerator | Selective | — | |
| Walnut Ventures ↗ | VC | Selective | — | |
| WorcLab ↗ | Coworking | Membership | — | |
| WPI AI Programs ↗ | University | Open | — | |
| Xfund ↗ | VC | Selective | — | |
| York Entrepreneurship Development Institute ↗ | Accelerator | Selective | Free | Based in Toronto |
About this map. A living directory of Massachusetts’s startup ecosystem — accelerators, universities, research labs, coworking spaces, founder communities, venture investors, and government programs — built and maintained by Qatalyst Labs. Positions use real coordinates; a handful are neighbourhood-level (flagged in the detail popup). Spot something missing or wrong? Suggest an edit.
Suggest or recommend an organization
Know a Massachusetts accelerator, fund, lab, or community we're missing — or a correction to a pin? Send it over. Submissions go straight to the Qatalyst inbox.