The Toronto Startup Ecosystem
A living map of every accelerator, university, research lab, coworking space, founder community, investor, and government program in Toronto's startup ecosystem — plotted by real location. Built and maintained by Qatalyst Labs. Scroll to zoom, click a numbered circle to open a building, or suggest one we're missing. Moving? See the Massachusetts map or all regions.
City-wide & virtual
| Organization | Category | Access | Cost | Neighbourhood |
|---|---|---|---|---|
| Acceleration Consortium ↗ | Lab | Membership | Free | U of T |
| Ashoka Canada ↗ | Community | Selective | Free | Entertainment District |
| BDC Capital ↗ | VC | Selective | Free | Financial District |
| BetaKit ↗ | Community | Open | Free | Canada-wide |
| BioLabs Toronto ↗ | Coworking | Membership | $$$ | MaRS Centre |
| Black Founders Network ↗ | Accelerator | Selective | Free | Schwartz Reisman Campus |
| C100 ↗ | Community | Selective | Free | Canada-wide |
| Canada's Clean50 ↗ | Community | Selective | Free | Yorkville |
| Centennial College ↗ | University | Institution | $ | Scarborough |
| Centre for Entrepreneurship (Arts & Science) ↗ | University | Selective | Free | Schwartz Reisman Campus |
| Centre for Social Innovation (CSI) ↗ | Coworking | Membership | $$ | King West / Spadina |
| City of Toronto Economic Development ↗ | Government | Open | Free | City Hall |
| Climate Ventures ↗ | Accelerator | Selective | Free | King West / Spadina |
| Community Forward Fund ↗ | Funder | Selective | $$ | King West / Spadina |
| Creative Destruction Lab (CDL) ↗ | Accelerator | Selective | Free | Rotman / U of T |
| DMZ ↗ | Accelerator | Selective | Free | TMU Downtown |
| Evergreen Brick Works ↗ | Community | Membership | Free | Don Valley |
| FedDev Ontario ↗ | Government | Selective | Free | Downtown |
| Foresight Canada (Toronto office) ↗ | Accelerator | Selective | Free | King West / Spadina |
| Founder Institute Toronto ↗ | Accelerator | Selective | $$ | City-wide |
| Futurpreneur ↗ | Funder | Selective | Free | Canada-wide |
| George Brown Polytechnic ↗ | University | Open | $ | Waterfront |
| Georgian ↗ | VC | Invite | Free | St. Clair |
| Golden Ventures ↗ | VC | Selective | Free | Queen West |
| Grand Challenges Canada ↗ | Funder | Selective | Free | Discovery District |
| Green Economy Canada ↗ | Community | Membership | $$ | Financial District |
| Health Innovation Hub (H2i) ↗ | Accelerator | Selective | Free | U of T Medicine |
| Highline Beta ↗ | VC | Invite | Free | Financial District |
| Humber Polytechnic ↗ | University | Institution | $ | Etobicoke |
| HXOUSE ↗ | Accelerator | Selective | Free | Waterfront East |
| ICUBE UTM ↗ | Accelerator | Selective | Free | UTM Innovation Complex |
| Information Venture Partners ↗ | VC | Invite | Free | St. Lawrence |
| Inovia Capital ↗ | VC | Invite | Free | Bloor West |
| Invest Ontario ↗ | Government | Open | Free | Downtown |
| Kensington Capital Partners ↗ | VC | Selective | Free | St. Clair |
| Layer 6 AI ↗ | Lab | Invite | Free | MaRS Centre |
| League of Innovators ↗ | Accelerator | Selective | Free | Canada-wide |
| Lumira Ventures ↗ | VC | Invite | Free | Financial District |
| MakeWay ↗ | Funder | Selective | Free | King West |
| MaRS Coworking ↗ | Coworking | Membership | $$ | MaRS Centre |
| MaRS Discovery District ↗ | Accelerator | Selective | $$ | Discovery District |
| MaRS Investment Accelerator Fund (IAF) ↗ | VC | Selective | Free | MaRS Centre |
| Mitacs ↗ | Funder | Selective | Free | MaRS Centre |
| NEXT Canada ↗ | Accelerator | Selective | Free | Bloor / Yorkville |
| NRC IRAP ↗ | Government | Invite | Free | St. Clair |
| Nrth ↗ | Community | Open | $$ | Canada-wide |
| NVIDIA Toronto AI Lab ↗ | Lab | Invite | Free | Front West |
| Obsidi ↗ | Community | Membership | Free | Queen West |
| OCAD University ↗ | University | Selective | $$ | Grange |
| OMERS Ventures ↗ | VC | Selective | Free | Financial District |
| ONRamp ↗ | Coworking | Membership | Free | Schwartz Reisman Campus |
| Ontario Centre of Innovation (OCI) ↗ | Funder | Selective | Free | MaRS Centre |
| Ontario Institute for Cancer Research ↗ | Lab | Institution | Free | MaRS Centre |
| Ontario Nonprofit Network (ONN) ↗ | Community | Membership | $ | Yonge and St. Clair |
| Radical Ventures ↗ | VC | Selective | Free | Yorkville |
| RBC Borealis ↗ | Lab | Invite | Free | MaRS Centre |
| Real Ventures ↗ | VC | Selective | Free | Based in Montreal |
| Relay Ventures ↗ | VC | Invite | Free | Forest Hill |
| Round13 Capital ↗ | VC | Invite | Free | Financial District |
| ScaleUp Ventures ↗ | VC | Invite | Free | St. Lawrence |
| Schwartz Reisman Innovation Campus ↗ | University | See website | Free | 108 College St |
| Schwartz Reisman Institute for Technology and Society ↗ | Lab | Institution | Free | Schwartz Reisman Campus |
| Seneca Polytechnic ↗ | University | Open | $ | North York |
| SickKids Research Institute ↗ | Lab | Institution | Free | Discovery District |
| Social Innovation Canada ↗ | Community | Membership | Free | Yonge and St. Clair |
| Spaces King West ↗ | Coworking | Membership | $$ | King West |
| SpinUp ↗ | Accelerator | Selective | $ | UTM Innovation Complex |
| StandUp Ventures ↗ | VC | Selective | Free | MaRS Centre |
| Start@UTIAS ↗ | Accelerator | See website | Free | North York / UTIAS |
| StartWell ↗ | Coworking | Membership | $ | King West |
| Sunnybrook Research Institute ↗ | Lab | Selective | Free | Bayview / North Toronto |
| TechTO ↗ | Community | Membership | $ | City-wide |
| The Atmospheric Fund (TAF) ↗ | Government | Selective | Free | Entertainment District |
| The BRIDGE ↗ | University | Selective | Free | UTSC |
| The Entrepreneurship Hatchery ↗ | Accelerator | Selective | Free | Myhal / U of T Eng |
| The Forum ↗ | Community | Selective | Free | Canada-wide |
| Toronto Foundation ↗ | Funder | Selective | Free | Bloor-Yorkville |
| Toronto Global ↗ | Government | Open | Free | Financial District |
| Toronto Metropolitan University (TMU) ↗ | University | Selective | $$ | Downtown |
| U of T Mississauga ↗ | University | See website | $$ | Mississauga |
| U of T Scarborough ↗ | University | Selective | $$ | Scarborough |
| UHN / Techna Institute ↗ | Lab | See website | Free | Discovery District |
| University of Toronto (St. George) ↗ | University | Selective | $$$ | St. George |
| UTEST ↗ | Accelerator | Selective | Free | Schwartz Reisman Campus |
| Vector Institute ↗ | Lab | Selective | Free | Schwartz Reisman Campus |
| Venture for Canada ↗ | Community | Selective | Free | Canada-wide |
| ventureLAB ↗ | Accelerator | Selective | Free | Markham |
| Whitecap Venture Partners ↗ | VC | Invite | Free | St. Clair |
| Women in AI Toronto ↗ | Community | Selective | Free | Canada-wide |
| Workhaus ↗ | Coworking | Membership | $$ | Old Town |
| Workplace One ↗ | Coworking | Membership | $$ | Liberty Village |
| York Entrepreneurship Development Institute ↗ | Accelerator | Selective | Free | North York |
| York University ↗ | University | Selective | $$ | Keele / North York |
Frequently asked
What are the major startup accelerators in Toronto?
Toronto's leading accelerators include Creative Destruction Lab (CDL) at Rotman, DMZ at Toronto Metropolitan University, MaRS Discovery District, and Next Canada. The University of Toronto alone runs 10+ accelerators across its campuses, including The Entrepreneurship Hatchery, UTEST, ICUBE, and H2i.
Which venture capital firms invest in Toronto startups?
Active Toronto-based VCs include Georgian, Radical Ventures, OMERS Ventures, Golden Ventures, Inovia Capital, BDC Capital, and Round13 Capital, among others spanning seed through growth stages.
Where is Toronto's AI research concentrated?
Most of Toronto's AI research clusters at the Schwartz Reisman Innovation Campus (108 College St), home to the Vector Institute and the Schwartz Reisman Institute, plus corporate labs RBC Borealis and Layer 6 (TD) at the MaRS Centre and NVIDIA's Toronto AI Lab.
What coworking spaces are available for Toronto founders?
Options include WeWork, iQ Offices, Workhaus, StartWell, Spaces, Workplace One, and ONRamp (the University of Toronto's startup co-working space), spread across King West, the Financial District, Queen West, and Liberty Village.
How many organizations are in Toronto's startup ecosystem map?
This map tracks 93 organizations across eight categories — accelerators, universities, research labs, coworking spaces, founder communities, venture investors, funders, and government innovation programs — each plotted at its real location.
Who maintains the Toronto startup ecosystem map?
The map is built and maintained by Qatalyst Labs (getqatalyst.com). Anyone can suggest an organization or a correction through the form on the page.
About this map. A living directory of Toronto’s startup ecosystem — accelerators, universities, research labs, coworking spaces, founder communities, venture investors, and government programs — built and maintained by Qatalyst Labs. Positions use real coordinates; a handful are neighbourhood-level (flagged in the detail popup). Spot something missing or wrong? Suggest an edit.
Suggest or recommend an organization
Know a Toronto accelerator, fund, lab, or community we're missing — or a correction to a pin? Send it over. Submissions go straight to the Qatalyst inbox.